| Available Now | |||||||||||
| Maximum Ports | 40 | 64 | 80 | 160 | 240 | 320 | 400 | 480 | 560 | 640 | 1280 |
| Cabinets | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 16 |
| Extensions | 32 | 48 | 80 | 160 | 240 | 320 | 400 | 480 | 560 | 640 | 1280 |
| Outside Lines | 32 | 32 | 54 | 108 | 162 | 216 | 255 | 255 | 255 | 255 | 255 |
| Trad. Outside Slots | 2 | 4 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 80 |
| PSTN Lines | 16 | 32 | 40 | 80 | 120 | 160 | 200 | 240 | 255 | 255 | 255 |
| ISDN BRI | 6 | 6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 96 |
| ISDN PRI | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 16 |
| T1 or E1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 16 |
| VoIP slots | 4 | 4 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 160 |
| Keyphones | 32 | 40 | 80 | 160 | 240 | 320 | 400 | 480 | 560 | 640 | 640 |
| IP Keyphones | 32 | 40 | 80 | 160 | 240 | 320 | 400 | 480 | 560 | 640 | 640 |
| Std SIP Phones/devices | 32 | 40 | 80 | 160 | 240 | 320 | 400 | 480 | 560 | 640 | 1280 |
| SLTs | 32 | 40 | 80 | 160 | 240 | 320 | 400 | 480 | 560 | 640 | 1280 |
| ACPs | 32 | 40 | 80 | 160 | 240 | 320 | 400 | 480 | 560 | 640 | 640 |
| Voice Service slots | 1 | 1 | 2 | 4 | 5 | 7 | 9 | 11 | 13 | 15 | 32 |
| Cabinet Dimensions (Width, Height, Depth) : 43.5 x 35.8 x 12.5 cm. or 17.1 x 14.1 x 4.5 inch | |||||||||||
Remarks
- Capacities shown as maximum figures above are not concurrent.
Due to the limitation of available slots, the exact capacity will be dependant on how many slots are available for each interface. - Capacities shown for systems above 80 ports represent multiple 80 port cabinets.
- The GDS-1280 system consists of a Head Cabinet (main processor/s) plus the multiple 80 port cabinets noted.
- Extensions means the maximum number of extensions.
- Outside Lines means the maximum number of outside lines, that is the combination of E1/T1, ISDN, PSTN, and VoIP, Lines.
- Trad. Outside Slots means the available slots for the traditional trunk interfaces : PSTN, ISDN, E1/T1.
- One ISDN BRI has two outside lines, one ISDN PRI has thirty outside lines.
- One T1 has 24 outside lines, one E1 has 30 outside lines.
- One VoIP card has 4 or 8 channels and will occupy 1 slot. 16 channel cards will be available soon and will occupy 2 slots.
- One Voice Service Slot (VMU) has 4 channels Voicemail / 6 channel Auto Attendant.
- One Voice Service Slot (AMS) has 4 channels / 8 channels for Voicemail / Auto attendant.
- The new Hybrex 1280 port system is available now.
Hybrid IP Systems
Optional Equipment